📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX 60 | 34980 | 500 | 498 | 307/173 | 32 | 35 | 49 | 44 | 46 | 48 | 61 | 43 | Neutral | 43 | Neutral | 46 | Neutral |
| TSX Composite | 34980 | 220 | 216 | 143/71 | 38 | 35 | 52 | 48 | 48 | 48 | 60 | 48 | Neutral | 49 | Neutral | 51 | Neutral |
| TSX SmallCap | 500 | 498 | 307/173 | 32 | 35 | 49 | 44 | 46 | 48 | 61 | 43 | Neutral | 43 | Neutral | 46 | Neutral |
3 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | 19 | 16/3 | 68 | 33 | 68 | 68 | 61 | 56 | 67 | 68 | Bullish | 61 | Bullish | 42 | Neutral | 58 | 21 | 26 | 79 | 26 | 68 | 74 |
| 2 | Real Estate | 3 | 3/0 | 67 | 0 | 33 | 33 | 33 | 33 | 0 | 67 | Bullish | 50 | Neutral | 17 | Bearish | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 3 | Financials | 82 | 49/28 | 55 | 50 | 79 | 79 | 78 | 76 | 78 | 76 | Bullish | 72 | Bullish | 72 | Bullish | 79 | 60 | 60 | 57 | 60 | 55 | 77 |
| 4 | Utilities | 13 | 10/2 | 54 | 31 | 77 | 85 | 85 | 62 | 82 | 81 | Bullish | 77 | Bullish | 73 | Bullish | 85 | 77 | 77 | 85 | 77 | 54 | 77 |
| 5 | Technology | 50 | 27/22 | 47 | 68 | 39 | 39 | 57 | 64 | 44 | 40 | Neutral | 41 | Neutral | 41 | Neutral | 37 | 14 | 16 | 27 | 16 | 47 | 35 |
| 6 | Consumer Discretionary | 34 | 19/12 | 44 | 39 | 62 | 65 | 70 | 61 | 62 | 62 | Bullish | 60 | Bullish | 57 | Neutral | 62 | 47 | 47 | 59 | 47 | 44 | 59 |
| 7 | Industrials | 64 | 32/32 | 42 | 48 | 53 | 52 | 60 | 66 | 72 | 50 | Neutral | 55 | Neutral | 61 | Bullish | 72 | 38 | 39 | 44 | 39 | 42 | 53 |
| 8 | Consumer Staples | 22 | 14/6 | 36 | 18 | 77 | 55 | 55 | 52 | 54 | 64 | Bullish | 50 | Neutral | 34 | Bearish | 41 | 23 | 27 | 59 | 27 | 36 | 45 |
| 9 | Energy | 55 | 26/27 | 11 | 18 | 16 | 16 | 16 | 24 | 77 | 16 | Bearish | 23 | Bearish | 52 | Neutral | 73 | 15 | 15 | 16 | 15 | 11 | 15 |
| 10 | Materials | 147 | 105/37 | 10 | 19 | 37 | 21 | 17 | 25 | 47 | 21 | Bearish | 20 | Bearish | 24 | Bearish | 50 | 13 | 14 | 20 | 14 | 10 | 18 |
| 11 | Communication Services | 11 | 6/4 | 0 | 44 | 10 | 10 | 33 | 33 | 33 | 10 | Bearish | 40 | Neutral | 35 | Bearish | 50 | 20 | 20 | 10 | 20 | 0 | 10 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 50 | 27/22 | 47 | 68 | 39 | 39 | 57 | 64 | 44 | 40 | Neutral | 41 | Neutral | 41 | Neutral |
| 2 | Financials | Financials | 82 | 49/28 | 55 | 50 | 79 | 79 | 78 | 76 | 78 | 76 | Bullish | 72 | Bullish | 72 | Bullish |
| 3 | Industrials | Industrials | 64 | 32/32 | 42 | 48 | 53 | 52 | 60 | 66 | 72 | 50 | Neutral | 55 | Neutral | 61 | Bullish |
| 4 | Communication Services | Communication Services | 11 | 6/4 | 0 | 44 | 10 | 10 | 33 | 33 | 33 | 10 | Bearish | 40 | Neutral | 35 | Bearish |
| 5 | Consumer Discretionary | Consumer Discretionary | 34 | 19/12 | 44 | 39 | 62 | 65 | 70 | 61 | 62 | 62 | Bullish | 60 | Bullish | 57 | Neutral |
| 6 | Health Care | Health Care | 19 | 16/3 | 68 | 33 | 68 | 68 | 61 | 56 | 67 | 68 | Bullish | 61 | Bullish | 42 | Neutral |
| 7 | Utilities | Utilities | 13 | 10/2 | 54 | 31 | 77 | 85 | 85 | 62 | 82 | 81 | Bullish | 77 | Bullish | 73 | Bullish |
| 8 | Materials | Materials | 147 | 105/37 | 10 | 19 | 37 | 21 | 17 | 25 | 47 | 21 | Bearish | 20 | Bearish | 24 | Bearish |
| 9 | Consumer Staples | Consumer Staples | 22 | 14/6 | 36 | 18 | 77 | 55 | 55 | 52 | 54 | 64 | Bullish | 50 | Neutral | 34 | Bearish |
| 10 | Energy | Energy | 55 | 26/27 | 11 | 18 | 16 | 16 | 16 | 24 | 77 | 16 | Bearish | 23 | Bearish | 52 | Neutral |
| 11 | Real Estate | Real Estate | 3 | 3/0 | 67 | 0 | 33 | 33 | 33 | 33 | 0 | 67 | Bullish | 50 | Neutral | 17 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 7.04 | 25.24 | 22.75 | 50.24 | 21.22 | 4.32 | 11 | 8.71 |
| 2 | Technology | 5.48 | 13.66 | -8.54 | 1.42 | -8.46 | 2.80 | 6.38 | -18.12 |
| 3 | Real Estate | 3.02 | 13.39 | 15.71 | 17 | 14.16 | 0.41 | 2.31 | 1.67 |
| 4 | Industrials | 1.35 | 10.93 | 12.28 | 25.15 | 10.93 | -1.22 | -1.82 | -1.33 |
| 5 | Utilities | 2.15 | 9.60 | 15.79 | 25.28 | 18.71 | -0.44 | -1.35 | 8.22 |
| 6 | Health Care | 6.77 | 9 | 3.83 | 17.20 | 2.50 | 4.06 | -1.21 | -8.58 |
| 7 | Consumer Staples | 9.22 | 7.39 | 8.61 | 15.71 | 8.69 | 6.45 | -0.35 | 0.70 |
| 8 | Consumer Discretionary | -4.14 | 1.26 | -8.23 | 3.76 | -7.58 | -6.02 | -6.02 | -16.68 |
| 9 | Materials | -7.73 | -3.39 | 0.32 | 51.16 | -2.05 | -10.07 | -20.37 | -16.27 |
| 10 | Energy | -9.19 | -9.14 | 31.55 | 44.68 | 25.99 | -11.50 | -11.16 | 17.90 |
| 11 | Communication Services | -15.65 | -12.09 | 2.55 | 14.97 | 0.76 | -17.79 | -9.60 | -9.36 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | Bullish | 1 | DOL | Dollarama Inc. | 193.90 | 1.02 | 13.84 | 5 | — | — | — | Improving | 📈 RS Leader | 68.10 | 4 | ✗ | D | -12.10 | -23 | 99.50 | 451.25 | 4.86 | 🟢 Double Bottom | 6.95 |
| 1 | Consumer Staples | Bullish | 2 | JWEL | Jamieson Wellness Inc. | 41.02 | 2.09 | 11.28 | 2 | Building | — | Building | Super | 📈 RS Leader | 82 | 4 | ✗ | F | -38.90 | -76.10 | 14.40 | 88.45 | 1.73 | 🟢 Double Bottom | 12.43 |
| 2 | Financials | Bullish | 3 | MHC-UN | Flagship Communities Real Estate Investment Trust | 30.45 | 4.10 | 20.72 | 7 | Active | — | Building | Super | ✅ Strong RS | 85.50 | 4 | ✗ | D | 8.80 | -51.40 | 19.60 | 92.43 | 9.29 | 🟢 Double Bottom | 11.22 |
| 2 | Financials | Bullish | 4 | RY | Royal Bank of Canada | 288.01 | -0.38 | 17.94 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 88.80 | 4 | ✗ | D | -2.80 | -4.80 | 16.20 | 15.38 | 🟢 Double Bottom | 11 | |
| 2 | Financials | Bullish | 5 | PMZ-UN | Primaris Real Estate Investment Trust | 21.51 | 1.51 | 16.80 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 82.50 | 4 | ✗ | D | -6 | -31 | 8.20 | 102.42 | 1.60 | 🟢 Double Bottom | 7.65 |
| 2 | Financials | Bullish | 6 | HOOD | Robinhood Markets Inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 16.17 | 5.62 | 16.64 | 2 | — | — | — | Improving | ✅ Strong RS | 64.70 | 3 | ✗ | F | -16.80 | -42.10 | 🟢 Double Bottom | 22.08 | |||
| 2 | Financials | Bullish | 7 | GWO | Great-West Lifeco Inc. | 88.41 | -0.33 | 15.95 | 3 | Building | — | Building | Super | ✅ Strong RS | 79.40 | 4 | ✗ | F | 14.30 | 13.20 | 13.80 | 26.71 | 4.65 | 🟢 Double Bottom | 12.10 |
| 2 | Financials | Bullish | 8 | BMO | Bank of Montreal | 248.66 | 0.32 | 15.35 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 91.60 | 4 | ✗ | D | -2.70 | 5.50 | 11.40 | 13.01 | 🟢 Double Bottom | 13.93 | |
| 2 | Financials | Bullish | 9 | MFC | Manulife Financial Corporation | 57.19 | 0.26 | 14.50 | 5 | Building | Building | Building | Super | ✅ Strong RS | 75 | 4 | ✗ | D | 37.90 | -23.60 | 12.60 | 44.28 | 3.47 | 🟢 Double Bottom | 1.14 |
| 3 | Health Care | Bullish | 10 | EXE | Extendicare Inc. | 35.32 | 0.89 | 18.43 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 69.90 | 4 | ✗ | F | 0.70 | 59.20 | 47.20 | 82.55 | 1.36 | 🟢 Double Bottom | 1.41 |
| 3 | Health Care | Bullish | 11 | GUD | Knight Therapeutics Inc. | 9.45 | 0.85 | 17.62 | 4 | Building | Building | Building | Super | ✅ Strong RS | 66.30 | 4 | ✗ | F | 11.50 | 48.70 | 0.70 | 8.86 | 0.06 | 🟢 Double Bottom | 4.27 |
| 3 | Health Care | Bullish | 12 | NOVO | Novo Nordisk A/S Shs Unsponsored Canadian Depository Receipt Hedged | 20.71 | 0.83 | 12.66 | 4 | — | — | — | Positive | ✅ Strong RS | 91.20 | 3 | ✗ | F | 22.30 | 80.60 | 🟢 Double Bottom | 3.48 | |||
| 3 | Health Care | Bullish | 13 | SYK | Stryker Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | 22.61 | 4.87 | 5.81 | 0 | — | — | — | Positive | ✅ Strong RS | 69.20 | 1 | ✗ | D | -16.10 | -12.20 | 10.89 | ||||
| 3 | Health Care | Bullish | 14 | CURA | Curaleaf Holdings, Inc. | 14.16 | 3.89 | 3.87 | 0 | — | — | — | Super | ✅ Strong RS | 35.80 | 2 | ✗ | D | 0.30 | -168.40 | -8.70 | 114.54 | -0.59 | 🟢 Double Bottom | -14.93 |
| 3 | Health Care | Bullish | 15 | JNJ | Johnson & Johnson Shs | 32.60 | 3.62 | 3.15 | 0 | — | — | — | Super | ✅ Strong RS | 73.80 | 3 | ✗ | F | -2 | 2.30 | 🟢 Double Bottom | 10.38 | |||
| 3 | Health Care | Bullish | 16 | TMO | Thermo Fisher Scientific Inc. Shs Unsponsored Canadian Depoitary Receipt Hedged Reg S | 18.36 | 0.88 | 1.49 | 0 | — | — | — | Neutral | ✅ Strong RS | 66.40 | 3 | ✗ | D | -9.90 | -15.90 | 🟢 Double Bottom | 5.54 | |||
| 4 | Technology | Bullish | 17 | BB | BlackBerry Limited | 16.13 | 10.33 | 62.35 | 0 | Active | — | Building | Super | 📈 Swing Entry | 71.20 | 4 | ✗ | F | 10 | 77.40 | 7.30 | 30.13 | 0.13 | 🟢 Double Bottom | 75.75 |
| 4 | Technology | Bullish | 18 | MU | Micron Technology Inc. Shs A -CAD- hedged Unsponsored Canadian Depoitary Receipt Hedged Shs A Reg S | 49.62 | -7.32 | 51.66 | 4 | Building | — | Building | Super | 📈 RS Leader | 59.60 | 3 | ✗ | F | 73.70 | 104.90 | 🟢 Double Bottom | 44.04 | |||
| 4 | Technology | Bullish | 19 | KSI | kneat.com Inc. | 6.46 | 0.31 | 26.73 | 2 | Building | — | Building | Super | 📈 RS Leader | 61.50 | 4 | ✗ | F | 5.90 | 9 | -13 | 42.42 | -0.08 | 🟢 Bull Flag | 33.20 |
| 4 | Technology | Bullish | 20 | MRV | Marvell Technology Inc Shs Sponsored Canadian Depository Receipt Hedged Reg S | 43.47 | -5.29 | 26.30 | 2 | — | — | — | Positive | 📈 RS Leader | 44.70 | 0 | ✗ | F | 9 | -91.30 | 49.82 | ||||
| 4 | Technology | Bullish | 21 | SNDK | SanDisk Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | 51.23 | -10.01 | 19.67 | 2 | — | — | — | Positive | 📈 RS Leader | 62 | 1 | ✗ | F | 96.70 | 350.20 | 28.25 | ||||
| 4 | Technology | Bullish | 22 | CSU | Constellation Software Inc. | 2808.40 | 1.60 | 17.47 | 6 | — | — | — | Improving | 📈 RS Leader | 43.70 | 2 | ✗ | C | 0.10 | 233.60 | 19.70 | 120.66 | 49.63 | 🟢 Double Bottom | 4.71 |
| 4 | Technology | Bullish | 23 | KXS | Kinaxis Inc. | 154.74 | 3.40 | 16.85 | 7 | — | — | — | Positive | 📈 RS Leader | 36.70 | 2 | ✗ | D | 14.80 | 50.90 | 21 | 12.15 | 4.17 | 🟢 Double Bottom | -6.53 |
| 5 | Real Estate | Bullish | 24 | FSV | FirstService Corporation | 199.77 | 3.43 | 4.25 | 2 | — | — | — | Improving | ✅ Strong RS | 57.70 | 3 | ✗ | D | -4.80 | -48.70 | 11.20 | 71.66 | 5.02 | 🟢 Double Bottom | 3.97 |
| 6 | Utilities | Bearish | 25 | CPX | Capital Power Corporation | 74.76 | 0 | 8.93 | 2 | Building | — | Building | Super | 📈 RS Leader | 65.40 | 4 | ✗ | D | 11.80 | -215.40 | 0.50 | 146.48 | -0.11 | 🟢 Double Bottom | 8.36 |
| 6 | Utilities | Bearish | 26 | EMA | Emera Incorporated | 76.23 | 0.91 | 4.85 | 1 | — | — | Active | Super | 🌟 Strong RS on Weekly | 83.70 | 4 | ✗ | C | 40.20 | 569 | 7.70 | 168.66 | 3.27 | 🟢 Double Bottom | 1.57 |
| 6 | Utilities | Bearish | 27 | FTS | Fortis Inc. | 82.57 | 0.78 | 4.53 | 1 | — | — | Building | Super | 📈 RS Leader | 81.20 | 4 | ✗ | D | 10.50 | 17.80 | 7.50 | 133.70 | 3.39 | 🟢 Double Bottom | 4.03 |
| 6 | Utilities | Bearish | 28 | ACO-X | ATCO Ltd. Class I | 74.19 | 1.08 | 3.80 | 0 | Active | Active | Building | Super | ✅ Long Momentum | 64.80 | 4 | ✗ | D | 2.60 | -206.30 | 3 | 152.24 | 1.39 | 🟢 Double Bottom | 5.19 |
| 6 | Utilities | Bearish | 29 | CU | Canadian Utilities Limited | 53.32 | 0.53 | 3.43 | 0 | Active | — | Building | Super | 📈 Swing Entry | 84.30 | 4 | ✗ | D | 11.60 | -168.30 | 1.70 | 180.15 | 0.10 | 🟢 Double Bottom | 6.07 |
| 6 | Utilities | Bearish | 30 | TA | TransAlta Corporation | 19.57 | -0.10 | 0.69 | 0 | — | — | — | Super | 📈 RS Leader | 84.50 | 4 | ✗ | F | -5.70 | -136.10 | -11.10 | 302.37 | -0.75 | 🟢 Double Bottom | 7.67 |
| 6 | Utilities | Bearish | 31 | AQN | Algonquin Power & Utilities Corp. | 8.55 | 0.71 | -0.05 | 0 | — | — | — | Neutral | 📈 RS Leader | 67 | 3 | ✗ | C | 25.60 | 310.50 | 2.70 | 133.22 | 0.37 | 🟢 Double Bottom | -1.70 |
| 7 | Industrials | Bearish | 32 | AMAT | Applied Materials Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg | 69.56 | -6.22 | 28.98 | 2 | Building | — | — | Super | 📈 RS Leader | 69.70 | 3 | ✗ | F | 12.80 | 38.50 | 🟢 Double Bottom | 37.35 | |||
| 7 | Industrials | Bearish | 33 | EIF | Exchange Income Corporation | 130.78 | -0.27 | 19.59 | 4 | Building | Building | Building | Super | 📈 RS Leader | 68 | 4 | ✗ | D | -6.80 | -45.90 | 11.60 | 140.66 | 3.47 | 🟢 Double Bottom | 27.24 |
| 7 | Industrials | Bearish | 34 | LRCX | Lam Research Corp Shs Sponsored Canadian Depository Receipt Hedged Reg S | 33.38 | -5.79 | 19.46 | 4 | — | — | — | Positive | 📈 RS Leader | 63.30 | 1 | ✗ | F | 9.30 | 14.50 | 23.05 | ||||
| 7 | Industrials | Bearish | 35 | BDT | Bird Construction Inc. | 62.47 | 0.99 | 19.13 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 59 | 4 | ✗ | D | -10.70 | -181.70 | 11.50 | 88.19 | 0.90 | 🟢 Double Bottom | 12.09 |
| 7 | Industrials | Bearish | 36 | BDGI | Badger Infrastructure Solutions Ltd. | 94.89 | 6.06 | 18.58 | 4 | Building | — | Building | Super | 📈 RS Leader | 52.30 | 4 | ✗ | D | -4.80 | -89.80 | 20.80 | 101.90 | 2.38 | 🟢 Double Bottom | 8.18 |
| 7 | Industrials | Bearish | 37 | HPS-A | Hammond Power Solutions Inc. Class A | 324.67 | 0.98 | 17.30 | 4 | Building | — | Building | Super | 📈 RS Leader | 53.70 | 4 | ✗ | D | 4.20 | 28.70 | 18.70 | 22.18 | 5.50 | 🟢 Double Bottom | 0.15 |
| 7 | Industrials | Bearish | 38 | CATR | Caterpillar Inc. Shs | 71.67 | -4.71 | 16.03 | 4 | Building | — | — | Super | 📈 RS Leader | 60.80 | 3 | ✗ | F | -9 | 6.10 | 🟢 Double Bottom | 7.49 | |||
| 8 | Consumer Discretionary | Bearish | 39 | ATZ | Aritzia Inc. | 158.22 | 0.96 | 20.88 | 7 | — | Building | Building | Positive | 📈 RS Leader | 48.50 | 3 | ✗ | B | 14.10 | -3.30 | 31.10 | 73.16 | 3.20 | 🟢 Double Bottom | 2.26 |
| 8 | Consumer Discretionary | Bearish | 40 | ATD | Alimentation Couche-Tard Inc. | 93.02 | -0.59 | 19.69 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 80.60 | 4 | ✗ | F | -10.60 | 14 | 20.10 | 75.87 | 4.77 | 🟢 Double Bottom | 12.57 |
| 8 | Consumer Discretionary | Bearish | 41 | TWC | TWC Enterprises Limited | 27.23 | -0.26 | 13.13 | 3 | Building | — | Building | Super | 📈 RS Leader | 73.50 | 4 | ✗ | D | -25.40 | -62.70 | 10.20 | 2.66 | 2.50 | 🟢 Double Bottom | 8.05 |
| 8 | Consumer Discretionary | Bearish | 42 | DOO | BRP Inc. | 88.53 | 0.16 | 7.32 | 4 | — | — | — | Improving | 📈 RS Leader | 65.10 | 2 | ✗ | D | -2.70 | 169.80 | 52.30 | 415.87 | 4.18 | 🟢 Double Bottom | 8.72 |
| 8 | Consumer Discretionary | Bearish | 43 | ABNB | Airbnb Inc. Shs Sponsored Canadian Depoitary Receipt Hedged Reg S | 24.12 | 0.50 | 7.26 | 2 | — | — | — | Positive | 📈 RS Leader | 71.10 | 3 | ✗ | D | -3.60 | -53.10 | 🟢 Double Bottom | -2.82 | |||
| 8 | Consumer Discretionary | Bearish | 44 | EMP-A | Empire Co Ltd Class A | 51.25 | -0.97 | 6.46 | 2 | — | — | — | Super | 📈 RS Leader | 68.30 | 4 | ✗ | D | -1.10 | -155.10 | 4.60 | 152.50 | 0.86 | 🟢 Double Bottom | 5.59 |
| 8 | Consumer Discretionary | Bearish | 45 | CGX | Cineplex Inc. | 11.61 | 0.96 | 6.39 | 2 | — | — | — | Super | 📈 RS Leader | 53.80 | 4 | ✗ | C | -13.10 | -6167.50 | -0.38 | 🟢 Double Bottom | -5.66 | ||
| 9 | Materials | Bearish | 46 | NEO | Neo Performance Materials Inc. | 36.16 | -0.52 | 20.05 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 67.60 | 4 | ✗ | F | 28.80 | -89.50 | -2.60 | 41.70 | -0.34 | 🟢 Double Bottom | 19.57 |
| 9 | Materials | Bearish | 47 | FF | First Mining Gold Corp. | 0.68 | 15.25 | 19.38 | 1 | — | — | — | Super | 📈 RS Leader | 75.30 | 4 | ✗ | F | -65.10 | -31.20 | 0.07 | -0.06 | 🟢 Double Bottom | 30.40 | |
| 9 | Materials | Bearish | 48 | AYA | Aya Gold & Silver Inc. | 28.13 | 8.61 | 18.24 | 7 | Building | Building | Building | Super | 📈 RS Leader | 60.40 | 4 | ✗ | F | 55.70 | 177.80 | 24.10 | 21.39 | 0.85 | 🟢 Double Bottom | 2.01 |
| 9 | Materials | Bearish | 49 | ALS | Altius Minerals Corporation | 61.22 | 2.41 | 13.27 | 3 | Building | — | Building | Super | 📈 RS Leader | 62.30 | 4 | ✗ | F | 57.70 | -89.10 | 6.98 | 6.26 | 🟢 Double Bottom | 10.06 | |
| 9 | Materials | Bearish | 50 | IFP | Interfor Corporation | 11.89 | -1.41 | 11.51 | 2 | Building | — | — | Positive | 📈 RS Leader | 69.70 | 4 | ✗ | F | 7.10 | -39.50 | -27.50 | 77.13 | -6.54 | 🟢 Double Bottom | 20.26 |
| 9 | Materials | Bearish | 51 | BZ | Benz Mining Corp. | 2.37 | 0.85 | 10.81 | 3 | — | — | — | Neutral | 📈 RS Leader | 79.30 | 4 | ✗ | F | 12.80 | -105.80 | 0.40 | -0.10 | 🟢 Double Bottom | 11.94 | |
| 9 | Materials | Bearish | 52 | CAS | Cascades Inc. | 11.77 | -0.51 | 9.32 | 4 | — | — | — | Improving | 📈 RS Leader | 76.20 | 4 | ✗ | F | 7512.80 | 5.40 | 7 | 110.76 | 1 | 🟢 Double Bottom | 5.91 |
| 10 | Energy | Bearish | 53 | ENB | Enbridge Inc. | 79.79 | 0.08 | 10.23 | 3 | Building | — | Building | Super | 📈 RS Leader | 65.20 | 4 | ✗ | C | 30.20 | -13.70 | 10.10 | 160.13 | 2.95 | 🟢 Double Bottom | 5.66 |
| 10 | Energy | Bearish | 54 | TRP | TC Energy Corporation | 98.83 | -0.77 | 7.52 | 1 | Building | — | Building | Super | 📈 RS Leader | 71.90 | 4 | ✗ | C | -7.40 | -8.70 | 11.30 | 166.50 | 3.39 | 🟢 Double Bottom | 6.94 |
| 10 | Energy | Bearish | 55 | GEI | Gibson Energy Inc. | 30.04 | -0.79 | 6.82 | 2 | — | — | Building | Super | 📈 RS Leader | 57.50 | 4 | ✗ | C | 19.50 | -103.30 | 15.10 | 281.88 | 0.89 | 🟢 Double Bottom | 2.69 |
| 10 | Energy | Bearish | 56 | KEY | Keyera Corp. | 58.44 | 0.15 | 5.16 | 0 | Building | — | Building | Super | 📈 RS Leader | 55.70 | 4 | ✗ | C | -23.30 | -235.10 | 6.70 | 249.10 | 0.79 | 🟢 Double Bottom | 8.80 |
| 10 | Energy | Bearish | 57 | TVE | Tamarack Valley Energy Ltd. | 12.38 | -0.48 | 4 | 0 | — | — | — | Neutral | 📈 RS Leader | 31.80 | 2 | ✗ | B | 19.80 | -90.90 | -4.90 | 38.89 | -0.18 | 🟢 Double Bottom | -1.51 |
| 10 | Energy | Bearish | 58 | AAV | Advantage Energy Ltd. | 10.15 | 2.32 | 1.37 | 1 | — | — | — | Neutral | 📈 RS Leader | 47.20 | 2 | ✗ | D | 13.40 | 207.10 | 6.60 | 53.62 | 0.65 | 🟢 Double Bottom | -2.09 |
58 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Communication Services | Bearish | 1 | TSAT | Telesat Corp. | 59.80 | 0.05 | -3.53 | Bearish | 🔴 RS Breakdown | 45.80 | 2 | F | -7.40 | -63.80 | -30.70 | 222.43 | -12.52 | 🟢 Double Bottom | -23.45 | 28.76 | 77 |
| 10 | Energy | Bearish | 2 | OBE | Obsidian Energy Ltd | 11.53 | 0.26 | -13.13 | Bearish | 🔴 RS Breakdown | 15.90 | 1 | F | 19 | 52 | 0.10 | 19.51 | 0.01 | 🟢 Double Bottom | -34.93 | 52.12 | 17.54 |
| 10 | Energy | Bearish | 3 | EFR | Energy Fuels Inc. | 20.47 | -0.29 | -12.55 | Bearish | 🔴 RS Breakdown | 46.30 | 0 | F | 32.20 | -47.80 | -10.80 | 93.15 | -0.41 | 🟢 Double Bottom | -32.94 | 33.37 | 27.30 |
| 10 | Energy | Bearish | 4 | VET | Vermilion Energy Inc. | 13.16 | -1.57 | -11.87 | Bearish | 🔴 RS Breakdown | 14.30 | 0 | F | 12.30 | -66.70 | -20.70 | 64.14 | -3.32 | 🟢 Double Bottom | -21.23 | 27.76 | 16.81 |
| 10 | Energy | Bearish | 5 | IPCO | International Petroleum Corporation | 31.30 | -0.06 | -8.57 | Bearish | 🔴 RS Breakdown | 19.20 | 1 | F | -1.30 | -358.30 | 2.90 | 58.60 | 0.31 | 🟢 Double Bottom | -15.91 | 19.52 | 37.41 |
| 10 | Energy | Bearish | 6 | BTE | Baytex Energy Corp. | 5.69 | 0.35 | -7.18 | Bearish | 🔴 RS Breakdown | 22 | 1 | F | -140.10 | -92.10 | -10.70 | 6.84 | -0.45 | 🟢 Double Bottom | -17.29 | 24.86 | 7.10 |
| 10 | Energy | Bearish | 7 | TVK | TerraVest Industries Inc. | 117.63 | 1.62 | -7.17 | Bearish | 🔴 RS Breakdown | 59.50 | 0 | F | 8.40 | -69.80 | 13 | 136.05 | 3.18 | 🟢 Double Bottom | -12.13 | 36.87 | 161 |
| 10 | Energy | Bearish | 8 | TAL | PetroTal Corp. | 0.46 | 1.10 | -7.16 | Bearish | 🔴 RS Breakdown | 20.50 | 0 | F | 21.40 | -296.70 | 5.40 | 18.02 | 0.06 | 🟢 Double Bottom | -21.24 | 34.78 | 0.62 |
