📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM / ADX | 6018.35 | 153 | 36 | 8/19 | 36 | 61 | 69 | 58 | 64 | 53 | 51 | 57 | Neutral | 69 | Bullish | 56 | Neutral |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Services | 2 | 1/0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | Neutral | 100 | Bullish | 100 | Bullish | 100 | 100 | 100 | 0 | 100 | 100 | 100 |
| 2 | Industrials | 23 | 1/6 | 62 | 50 | 75 | 75 | 62 | 62 | 38 | 69 | Bullish | 81 | Bullish | 44 | Neutral | 50 | 25 | 38 | 62 | 38 | 62 | 62 |
| 3 | Real Estate | 11 | 4/1 | 33 | 17 | 100 | 67 | 50 | 33 | 33 | 75 | Bullish | 58 | Neutral | 42 | Neutral | 33 | 17 | 17 | 100 | 17 | 33 | 50 |
| 4 | Consumer Discretionary | 16 | 2/3 | 33 | 67 | 83 | 83 | 100 | 50 | 40 | 67 | Bullish | 92 | Bullish | 50 | Neutral | 50 | 33 | 33 | 67 | 33 | 33 | 67 |
| 5 | Utilities | 4 | 0/2 | 33 | 33 | 100 | 100 | 67 | 33 | 67 | 67 | Bullish | 67 | Bullish | 33 | Bearish | 67 | 67 | 67 | 100 | 67 | 33 | 67 |
| 6 | Financials | 54 | 2/10 | 32 | 77 | 59 | 55 | 55 | 45 | 55 | 55 | Neutral | 64 | Bullish | 61 | Bullish | 68 | 32 | 41 | 45 | 41 | 32 | 59 |
| 7 | Consumer Staples | 9 | 1/0 | 0 | 50 | 0 | 25 | 25 | 50 | 25 | 12 | Bearish | 25 | Bearish | 25 | Bearish | 25 | 25 | 25 | 50 | 25 | 0 | 0 |
| 8 | Materials | 13 | 0/2 | 0 | 100 | 50 | 50 | 50 | 50 | 100 | 50 | Neutral | 50 | Neutral | 75 | Bullish | 100 | 50 | 50 | 50 | 50 | 0 | 50 |
8 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Services | Communication Services | 2 | 1/0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | Neutral | 100 | Bullish | 100 | Bullish |
| 2 | Materials | Materials | 13 | 0/2 | 0 | 100 | 50 | 50 | 50 | 50 | 100 | 50 | Neutral | 50 | Neutral | 75 | Bullish |
| 3 | Financials | Financials | 54 | 2/10 | 32 | 77 | 59 | 55 | 55 | 45 | 55 | 55 | Neutral | 64 | Bullish | 61 | Bullish |
| 4 | Consumer Discretionary | Consumer Discretionary | 16 | 2/3 | 33 | 67 | 83 | 83 | 100 | 50 | 40 | 67 | Bullish | 92 | Bullish | 50 | Neutral |
| 5 | Consumer Staples | Consumer Staples | 9 | 1/0 | 0 | 50 | 0 | 25 | 25 | 50 | 25 | 12 | Bearish | 25 | Bearish | 25 | Bearish |
| 6 | Industrials | Industrials | 23 | 1/6 | 62 | 50 | 75 | 75 | 62 | 62 | 38 | 69 | Bullish | 81 | Bullish | 44 | Neutral |
| 7 | Utilities | Utilities | 4 | 0/2 | 33 | 33 | 100 | 100 | 67 | 33 | 67 | 67 | Bullish | 67 | Bullish | 33 | Bearish |
| 8 | Real Estate | Real Estate | 11 | 4/1 | 33 | 17 | 100 | 67 | 50 | 33 | 33 | 75 | Bullish | 58 | Neutral | 42 | Neutral |
8 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 46.55 | 56.21 | 52.07 | 40.42 | 3345.02 | 44.44 | 59.05 | 50.28 |
| 2 | Industrials | 8.80 | 2.61 | -21.41 | -0.70 | 2.23 | 1.50 | 10.91 | -21.08 |
| 3 | Materials | -9.20 | -2.75 | 8.03 | 29.01 | -1.57 | -10.90 | -0.47 | 7.89 |
| 4 | Consumer Discretionary | 9.65 | -4.42 | -2.52 | 2.82 | -3.95 | 4.56 | 4.50 | -2.10 |
| 5 | Utilities | 5.21 | -7.48 | -3.02 | 12.51 | -2.90 | -1.44 | -2.12 | -4.30 |
| 6 | Real Estate | 6.68 | -17.31 | 0.38 | 24.89 | -1.91 | -5.36 | -8.16 | 0.08 |
| 7 | Consumer Staples | -81.96 | -81.60 | -81.33 | -80.90 | -79.31 | -83.71 | -81.23 | -81.35 |
7 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Bullish | 1 | SUKOON.AE | Sukoon Insurance PJSC | 5.42 | 0 | 13.70 | 3 | Building | — | Building | Super | ✅ Strong RS | 100 | 4 | ✗ | D | 11.40 | 13.30 | 12.10 | 2.57 | 0.83 | 🟢 Inv H&S | -1.11 |
| 2 | Consumer Discretionary | Bullish | 2 | PARKIN.AE | Parkin Co. PJSC | 6 | 0.17 | 23.88 | 7 | Building | — | Building | Super | ✅ Strong RS | 58.10 | 4 | ✗ | B | -1.60 | 0.80 | 195.80 | 324.36 | 0.22 | 🟢 Double Bottom | 11.19 |
| 2 | Consumer Discretionary | Bullish | 3 | SPINNEYS.AE | Spinneys 1961 Holding plc | 1.28 | 0 | 2.80 | 2 | — | — | — | Neutral | ✅ Strong RS | 76.20 | 2 | ✗ | F | -3.70 | -26 | 103.50 | 277.63 | 0.09 | 🟢 Double Bottom | -0.98 |
| 3 | Industrials | Bullish | 4 | TALABAT.AE | Talabat Holding Plc | 1.24 | 0 | 35.46 | 3 | Building | — | — | Positive | ✅ Strong RS | 61.50 | 4 | ✗ | D | 21.61 | 0.08 | 🟢 Double Bottom | 50.45 | |||
| 3 | Industrials | Bullish | 5 | AIRARABIA.AE | Air Arabia PJSC | 5.55 | -0.89 | 14.32 | 3 | Building | — | Building | Super | ✅ Strong RS | 72.30 | 4 | ✗ | F | -21.60 | -36.50 | 21.50 | 38.55 | 0.34 | 🟢 Double Bottom | 6.49 |
| 3 | Industrials | Bullish | 6 | DTC.AE | Dubai Taxi Co. PJSC | 2.33 | -0.85 | 10.05 | 3 | — | — | — | Improving | ✅ Strong RS | 68.90 | 2 | ✗ | D | -18.40 | -44 | 85.50 | 259.26 | 0.13 | 🟢 Double Bottom | 5.48 |
| 5 | Real Estate | Bearish | 7 | AMCREIT.AE | Al Mal Capital REIT | 1.21 | 1.68 | 11.11 | 1 | Building | Active | — | Positive | ✅ Long Momentum | 81.50 | 4 | ✗ | F | 8.10 | 58.67 | 0.08 | 🟢 Double Bottom | 19.86 | ||
| 5 | Real Estate | Bearish | 8 | TECOM.AE | TECOM Group PJSC | 3.53 | -1.40 | 8.27 | 3 | — | Building | — | Super | 📈 RS Leader | 63.60 | 4 | ✗ | D | 1.40 | -58.60 | 29.40 | 70.46 | 0.43 | 🟢 Double Bottom | 1.50 |
8 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Consumer Staples | Bearish | 1 | UNIKAI.AE | Unikai Foods PJSC | 5.01 | 0 | -9.93 | Bearish | 🔴 RS Breakdown | 50 | 0 | D | 18.90 | -357.10 | 24.80 | 150.97 | 0.63 | 🟢 Double Bottom | -26.87 | 8.18 | 5.42 |
| 7 | Consumer Staples | Bearish | 2 | UFC.AE | United Foods Co. PSC | 12.60 | 0 | 6.57 | Neutral | 🔴 RS Breakdown | 40 | 2 | A | 19.40 | 83.50 | 10.50 | 3.64 | 1.23 | 🟢 Inv H&S | -15.91 | 2.38 | 12.90 |
| 6 | Materials | Bearish | 3 | NCC.AE | National Cement Company PSC | 4.22 | -4.95 | 11.42 | Neutral | 🔴 RS Breakdown | 32.80 | 1 | D | -9.30 | 252.80 | 4.60 | 0.34 | 🟢 Double Bottom | 11.31 | 10.19 | 4.65 | |
| 5 | Real Estate | Bearish | 4 | DEYAAR.AE | Deyaar Development PJSC | 0.81 | 0.50 | -0.97 | Bearish | 🔴 RS Breakdown | 55 | 0 | C | -14.90 | -43.30 | 11.10 | 9.68 | 0.14 | 🟢 Double Bottom | -10.17 | 6.91 | 0.87 |
| 5 | Real Estate | Bearish | 5 | UPP.AE | Union Properties PJSC | 0.70 | 0.29 | 7.93 | Bearish | 🔴 RS Breakdown | 53.60 | 1 | B | 21.20 | -96.30 | 13.70 | 9.15 | 0.11 | 🟢 Double Bottom | -8.17 | 3.43 | 0.72 |
| 5 | Real Estate | Bearish | 6 | EMAARDEV.AE | Emaar Development PJSC | 14.10 | 0.71 | 12.43 | Bearish | 🔴 RS Breakdown | 57 | 0 | D | -30.30 | -32.20 | 41 | 0.04 | 3.08 | 🟢 Double Bottom | -9.70 | 8.09 | 15.24 |
| 4 | Utilities | Bearish | 7 | DEWA.AE | Dubai Electricity & Water Authority PJSC | 2.75 | -1.08 | 6.55 | Improving | 🔴 RS Breakdown | 67.20 | 3 | C | -18.60 | -54.30 | 10.20 | 46.89 | 0.17 | 🟢 Double Bottom | -3.58 | 6.18 | 2.92 |
| 3 | Industrials | Bullish | 8 | ARMX.AE | Aramex PJSC | 1.76 | -0.56 | -2.02 | Bearish | 🔴 RS Breakdown | 45.80 | 0 | C | -5.90 | 126.20 | 0.80 | 75.73 | 0.01 | 🔴 Double Top | -1.41 | 6.82 | 1.88 |
| 3 | Industrials | Bullish | 9 | DSI.AE | Drake & Scull International PJSC | 0.23 | -2.99 | 8.29 | Bearish | 🔴 RS Breakdown | 47.60 | 0 | D | -13.80 | -105.10 | 29.60 | 9.32 | -0.04 | 🟢 Double Bottom | -3.80 | 10.57 | 0.25 |
| 3 | Industrials | Bullish | 10 | ALANSARI.AE | Al Ansari Financial Services PJSC | 0.96 | 0.10 | 8.54 | Super | 👁 Swing Watch | 56.90 | 3 | A | -1.20 | -20.70 | 21.40 | 45.69 | 0.05 | 🟢 Double Bottom | -4.52 | 2.09 | 0.98 |
| 2 | Consumer Discretionary | Bullish | 11 | ALFIRDOUS.AE | Al Firdous Holdings PJSC | 0.29 | -1.37 | -0.37 | Improving | 🔴 RS Breakdown | 56.80 | 2 | F | -43 | -0.10 | 8.03 | 0 | 🟢 Double Bottom | -0.80 | 14.63 | 0.33 | |
| 2 | Consumer Discretionary | Bullish | 12 | TAALEEM.AE | Taaleem Holdings PJSC | 3.26 | 0.62 | 9.67 | Neutral | 🔴 RS Breakdown | 62.60 | 2 | A | 8.60 | 49 | 9.50 | 96.78 | 0.17 | 🟢 VCP | -3.42 | 1.53 | 3.31 |
| 2 | Consumer Discretionary | Bullish | 13 | UNIONCOOP.AE | Union Coop | 2.20 | -1.79 | 10.05 | Super | 👁 Setup Building | 58.80 | 4 | A | -15.80 | -7.90 | 13.30 | 20.62 | 0.19 | 🟢 Double Bottom | -2.97 | 2.27 | 2.25 |
| 1 | Financials | Bullish | 14 | SHUAA.AE | Shuaa Capital PSC | 0.21 | -1.43 | -0.90 | Neutral | 🔴 RS Breakdown | 61.10 | 2 | C | 2.30 | -77 | -9.40 | 76.58 | -0.01 | 🟢 Double Bottom | -4.83 | 5.80 | 0.22 |
| 1 | Financials | Bullish | 15 | ASNIC.AE | Al Sagr National Insurance Co. PSC | 0.66 | 0 | 0.51 | Bearish | 🔴 RS Breakdown | 50 | 0 | A | -25 | -103 | -0.58 | 🟢 Double Bottom | -8.77 | 0 | 0.66 | ||
| 1 | Financials | Bullish | 16 | EIBANK.AE | Emirates Investment Bank PJSC | 61.75 | -5 | 1.31 | Neutral | 🔴 RS Breakdown | 0 | 0 | C | 15.90 | -54 | 4.50 | 6.35 | 🔴 Double Top | -7.33 | 5.26 | 65 | |
| 1 | Financials | Bullish | 17 | AMAN.AE | Dubai Islamic Insurance & Reinsurance Co. | 0.38 | -2.34 | 1.57 | Positive | 🔴 RS Breakdown | 52.30 | 2 | F | -782.90 | -91.20 | 10.20 | 24.52 | 0.02 | 🟢 Double Bottom | -4.80 | 12.50 | 0.42 |
| 1 | Financials | Bullish | 18 | NGI.AE | National General Insurance Co. PJSC | 5.80 | 0 | 4.48 | Super | 👁 Swing Watch | 56.30 | 4 | A | -26.20 | 35.30 | 14.70 | 0.61 | 🟢 Double Bottom | -4.66 | 0.86 | 5.85 | |
| 1 | Financials | Bullish | 19 | WATANIA.AE | Watania International Holding PJSC | 0.63 | -0.16 | 4.76 | Bearish | 🔴 RS Breakdown | 57.80 | 1 | A | -39.40 | -134.50 | 12.90 | 40.46 | 0.12 | 🟢 Double Bottom | -9.44 | 1.91 | 0.64 |
| 1 | Financials | Bullish | 20 | DNIR.AE | Dubai National Insurance & Reinsurance Co. PSC | 3.05 | 0 | 6.01 | Bearish | 🔴 RS Breakdown | 23.40 | 0 | D | 30.50 | 123.10 | 6.70 | 0.50 | 🔴 H&S Top | -17.70 | 9.51 | 3.34 |
20 rows
📊 All Stocks
What am I looking at? — All Stocks table explained
- Signal_Label — Each stock is classified from 🌟 Prime (strongest) to 🔴 Avoid (weakest vs market). Focus on Prime and Confirmed first.
- RS_22d_Idx% / RS_55d_Idx% — How much the stock has outperformed (+) or underperformed (−) the market index over 22 and 55 trading days.
- SMA_Score — Count of moving averages (20/50/100/200-day) the stock is trading above. Score 4 = strongest uptrend.
- Trend — EMA-stack trend tier: Super → Strong → Positive → Improving → Neutral → Weak → Bearish.
- Hover over any column header for a full description. Use the search box to filter by sector, symbol, or score range (e.g. >60). Full Guide →
| Symbol | Company | Price | 1D% | 5D% | Mkt Cap | 1M% | 3M% | 6M% | 12M% | RS_Pct | RS(21)_Idx% | RS(34)_Idx% | RS(54)_Idx% | RS(89)_Idx% | RS(21)_Ind% | RS(21W)% | RS(31W)% | RS(11M)% | RSI(14) | Trend | RRG | SMA | 52W_Gap% | 21d High | RV | RVol 5D | RVol 1M | ADR% | EMA20 | EMA50 | EMA75 | EMA100 | EMA200 | EMA10W | EMA30W | EMA21 | EMA50 Val | EMA75 | EMA200_D | ST(d) | ST(w) | Sector | Industry | Total_Score | Fin_Score | MACD_Bull | BB_Squeeze | ATR_Expanding | Golden_Cross | Death_Cross | Trend_Score | Mom_Score | Global_Score | Minervini_TT | Stage2 | OBV_Accum | ADX_Strong | Consol_BO | Vol_Score | Breakout | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_QoQ% | Sales_YoY% | PAT_QoQ% | PAT_YoY% | ROE% | Margin% | D/E | P/E | EPS | Pattern | Swing | Invest | RS(W) | RS Chain | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMANAT.AE | Amanat Holdings PJSC | 1.32 | -0.75 | -1.49 | 3.28 | 3.94 | 19.14 | 22.27 | 31.06 | 74 | 0.86 | 0.52 | 13.90 | 8.57 | 1.45 | 16.37 | 20.26 | 17.99 | 69.20 | Super | 4 | -1.50 | 1.35 | 0.32 | 2.07 | 1.73 | 1.54 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.30 | 1.27 | 1.26 | 1.19 | Buy | Buy | Financials | Financials | 14.71 | 5 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 92 | ✓ | ✓ | ✓ | ✓ | ✗ | 50 | ✗ | 5.30 | C | 1.25 | 21.10 | 24 | -26.80 | 22 | 8.70 | 18.70 | 17.61 | 14.67 | 0.09 | 🟢 Double Bottom | Building | Active | Building | — | 🌟 Long Momentum | |
| TALABAT.AE | Talabat Holding Plc | 1.24 | 0 | -0.80 | 28.88 | 29.17 | 85.88 | 53.43 | 4.40 | 99 | 31.56 | 50.45 | 77.70 | 38.09 | 18.20 | 49.12 | 39.63 | -5.92 | 61.50 | Positive | 4 | -13.10 | 1.34 | 0.44 | 0.37 | 1.86 | 3.91 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.20 | 1.07 | 1.01 | 1.01 | Buy | Buy | Industrials | Industrials | 35.46 | 3 | ✗ | ✗ | ✗ | ✓ | ✗ | 86 | 80 | 88 | ✗ | ✗ | ✓ | ✓ | ✗ | 25 | ✗ | 11.29 | D | 1.10 | 25.70 | -16.10 | 11.80 | 21.61 | 15.50 | 0.08 | 🟢 Double Bottom | Building | — | — | S>Sec>Idx | ✅ Strong RS | ||||
| PARKIN.AE | Parkin Co. PJSC | 6 | 0.17 | 1.52 | 18 | 9.89 | 27.88 | 4.79 | 31.14 | 86 | 6.75 | 11.19 | 22.26 | 8.62 | 2.89 | 7.20 | 5.01 | -8.57 | 58.10 | Super | 4 | -6.60 | 6.31 | 0.86 | 0.71 | 0.34 | 1.64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.88 | 5.66 | 5.59 | 5.47 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 23.88 | 7 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 70 | 80 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 4.67 | B | 5.72 | -1.60 | 41 | 0.80 | 35.60 | 195.80 | 47.50 | 324.36 | 27.27 | 0.22 | 🟢 Double Bottom | Building | — | Building | S>Sec>Idx | ✅ Strong RS | |
| AIRARABIA.AE | Air Arabia PJSC | 5.55 | -0.89 | -4.31 | 25.90 | 16.11 | 34.53 | 48.66 | 94.96 | 88 | 5.60 | 6.49 | 28.62 | 28.22 | 7.28 | 27.32 | 32.70 | 64.36 | 72.30 | Super | 4 | -5.80 | 6.03 | 0.40 | 0.65 | 0.74 | 2.68 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.29 | 5.03 | 4.90 | 4.36 | Buy | Buy | Industrials | Industrials | 14.32 | 3 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 96 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 17.84 | F | 4.56 | -21.60 | 1.20 | -36.50 | -18.70 | 21.50 | 20.10 | 38.55 | 16.32 | 0.34 | 🟢 Double Bottom | Building | — | Building | S>Sec>Idx | ✅ Strong RS | |
| SUKOON.AE | Sukoon Insurance PJSC | 5.42 | 0 | 0 | 2.50 | 10.61 | 14.11 | 42.63 | 54.20 | 84 | 4.07 | -1.11 | 11.29 | 52.04 | 7.97 | 49.86 | 53.13 | 62.43 | 100 | Super | 4 | 0 | 5.42 | 3.23 | 12.13 | 3.74 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.15 | 4.97 | 4.82 | 4.28 | Buy | Buy | Financials | Financials | 13.70 | 3 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 95 | ✓ | ✓ | ✓ | ✓ | ✗ | 100 | ✗ | 9.59 | D | 4.90 | 11.40 | -23.10 | 13.30 | 19.90 | 12.10 | 11 | 2.57 | 6.53 | 0.83 | 🟢 Inv H&S | Building | — | Building | S>Sec>Idx | ✅ Strong RS | |
| AMCREIT.AE | Al Mal Capital REIT | 1.21 | 1.68 | 5.22 | 0.85 | 16.35 | 27.37 | 5.22 | 13.71 | 91 | 9.41 | 19.86 | 21.76 | 10.53 | 7.76 | 20.66 | 12.42 | 10.30 | 81.50 | Positive | 4 | -31.60 | 1.22 | 8.22 | 21.44 | 4.79 | 1.22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.11 | 1.07 | 1.06 | 1.08 | Buy | Buy | Real Estate | Real Estate | 11.11 | 1 | ✓ | ✗ | ✓ | ✗ | ✗ | 86 | 100 | 92 | ✗ | ✗ | ✓ | ✓ | ✗ | 100 | ✗ | 14.88 | F | 1.03 | 8.10 | 57.80 | 58.67 | 15.13 | 0.08 | 🟢 Double Bottom | Building | Active | — | S>Idx | ✅ Long Momentum | |||||
| DTC.AE | Dubai Taxi Co. PJSC | 2.33 | -0.85 | -3.72 | 5.82 | 15.35 | 2.64 | -6.95 | 0.78 | 76 | 13.69 | 5.48 | -1.88 | -6.50 | 5.16 | -8.67 | -9.38 | -7.13 | 68.90 | Improving | 2 | -16.70 | 2.48 | 0.24 | 0.48 | 0.65 | 1.92 | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | 2.27 | 2.23 | 2.25 | 2.37 | Buy | Buy | Industrials | Industrials | 10.05 | 3 | ✓ | ✗ | ✓ | ✗ | ✗ | 57 | 100 | 78 | ✗ | ✗ | ✓ | ✓ | ✗ | 0 | ✗ | 11.16 | D | 2.07 | -18.40 | -6.30 | -44 | -39.40 | 85.50 | 13.30 | 259.26 | 17.92 | 0.13 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | ✅ Strong RS | |
| SPINNEYS.AE | Spinneys 1961 Holding plc | 1.28 | 0 | 2.40 | 4.61 | 16.36 | -8.77 | -16.32 | -6.16 | 46 | 7.83 | -0.98 | -12.78 | -12.58 | 8.13 | -8.72 | -15.37 | -14.61 | 76.20 | Neutral | 2 | -21.30 | 1.32 | 0.19 | 0.68 | 1.35 | 2.57 | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | 1.23 | 1.23 | 1.26 | 1.37 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 2.80 | 2 | ✓ | ✗ | ✓ | ✗ | ✗ | 57 | 100 | 69 | ✗ | ✗ | ✓ | ✓ | ✗ | 25 | ✗ | 12.50 | F | 1.12 | -3.70 | 11.90 | -26 | 3.40 | 103.50 | 9.20 | 277.63 | 14.22 | 0.09 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | ✅ Strong RS | |
| DU.AE | Emirates Integrated Telecommunications Company PJSC (du) | 11.48 | 0.70 | 0.70 | 52.04 | 3.05 | 18.85 | 23.40 | 52.98 | 80 | 4.19 | 7.60 | 13.62 | 22.47 | 0 | 23.10 | 21.49 | 16.96 | 50.70 | Super | 3 | -2.70 | 11.90 | 0.89 | 1.15 | 1.50 | 1.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11.44 | 11.08 | 10.82 | 9.94 | Buy | Buy | Communication Services | Communication Services | 19.90 | 5 | ✗ | ✗ | ✓ | ✗ | ✗ | 71 | 70 | 73 | ✓ | ✓ | ✓ | ✓ | ✗ | 25 | ✗ | 2.61 | A | 11.18 | -3.90 | 6.90 | 15.30 | 15.50 | 33.10 | 18.70 | 20.36 | 10.34 | 1.11 | 🟢 Double Bottom | Building | Building | Building | — | 📈 RS Leader | |
| TECOM.AE | TECOM Group PJSC | 3.53 | -1.40 | -1.94 | 17.65 | 9.97 | 4.67 | 12.80 | 25.28 | 69 | 1.73 | 1.50 | 0.07 | 7.02 | 2.81 | 3.21 | 8.99 | 9.55 | 63.60 | Super | 4 | -12.50 | 3.69 | 0.85 | 0.50 | 0.72 | 2.73 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 3.44 | 3.40 | 3.39 | 3.30 | Buy | Buy | Real Estate | Real Estate | 8.27 | 3 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 91 | ✓ | ✓ | ✗ | ✓ | ✗ | 0 | ✗ | 9.92 | D | 3.18 | 1.40 | 11 | -58.60 | 11.80 | 29.40 | 72.60 | 70.46 | 8.21 | 0.43 | 🟢 Double Bottom | — | Building | — | S>Idx | 📈 RS Leader | |
| DRC.AE | Dubai Refreshment Company PJSC | 25.28 | 0 | 0 | 2.28 | 6.40 | 18.88 | 36.03 | 36.69 | 93 | 0.10 | 17.51 | 22 | 50.73 | 10.99 | 44.76 | 25.41 | 27.13 | 42.70 | Positive | 3 | -18.60 | 32.20 | 0.02 | 0.03 | 16.68 | 3.52 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 25.92 | 24.35 | 23.30 | 21.17 | Buy | Buy | Consumer Staples | Consumer Staples | 20.38 | 5 | ✗ | ✗ | ✗ | ✗ | ✗ | 43 | 0 | 43 | ✓ | ✓ | ✓ | ✗ | ✗ | 25 | ✗ | 15.11 | F | 21.46 | -10.10 | 9 | 23.50 | 32.30 | 15.30 | 18.80 | 8.69 | 13.66 | 1.85 | 🟢 Double Bottom | — | Building | — | S>Sec | 👁 Invest Watch | |
